- Home
- Cosmetics brands
Brand database
Cosmetics Brands & Microplastic Ingredients
We took 1,916 real ingredient lists from Open Beauty Facts across 62 brands and matched every INCI entry against our microplastic ingredient database. This is what the labels actually say, brand by brand.
Read this before the numbers
- This is label data, not lab testing. It reports what ingredient lists declare. Nobody has tested these products for particle counts.
- A flagged ingredient is not automatically harmful. A cross-linked gel thickener and a solid plastic microbead are both synthetic polymers and are not remotely the same risk. Severity is on each ingredient's own page.
- Coverage is partial and Europe-weighted. Open Beauty Facts is crowdsourced, so each brand's sample is only the products contributors have added with a readable ingredient list. US formulations of the same brand often differ.
- Sample sizes vary a lot — from 8 products to 72. Each brand page states its own. A brand is not “worse” for having better data coverage.
Snapshot taken 2026-07-31. Source: Open Beauty Facts, used under the Open Database License.
Brands where we found the least
7 brands had a flagged ingredient in 10% or fewer of the products we could analyse. Every one of them is a natural-positioned line, which is the clearest pattern in the whole dataset.
All 62 brands, fewest first
| Brand | Flagged | Sample | Most common |
|---|---|---|---|
| Weleda | None found | 0/50 | — |
| Alverde | None found | 0/47 | — |
| Lavera | None found | 0/37 | — |
| Cattier | None found | 0/23 | — |
| Melvita | None found | 0/16 | — |
| Burt's Bees | None found | 0/16 | — |
| Logona | None found | 0/16 | — |
| Balea | 16% of products | 6/38 | PEG (Polyethylene Glycol) |
| Yves Rocher | 17% of products | 5/29 | PEG (Polyethylene Glycol) |
| Chanel | 20% of products | 2/10 | BHT / BHA |
| Elmex | 21% of products | 4/19 | PEG-40 Hydrogenated Castor Oil |
| Ducray | 29% of products | 4/14 | PEG (Polyethylene Glycol) |
| Isana | 34% of products | 17/50 | PEG (Polyethylene Glycol) |
| Signal | 37% of products | 22/60 | PEG (Polyethylene Glycol) |
| Le Petit Marseillais | 37% of products | 13/35 | Polyquaternium-7 |
| Schwarzkopf | 38% of products | 27/72 | PEG (Polyethylene Glycol) |
| Colgate | 38% of products | 18/47 | PEG (Polyethylene Glycol) |
| Uriage | 39% of products | 12/31 | Dimethicone |
| Sephora Collection | 43% of products | 9/21 | Acrylates Copolymer |
| Garnier | 44% of products | 25/57 | PEG (Polyethylene Glycol) |
| Avène | 47% of products | 17/36 | PEG (Polyethylene Glycol) |
| NYX Professional Makeup | 55% of products | 6/11 | Dimethicone |
| Nivea | 56% of products | 15/27 | PEG (Polyethylene Glycol) |
| Eucerin | 57% of products | 13/23 | PEG (Polyethylene Glycol) |
| Nuxe | 57% of products | 8/14 | Acrylates Crosspolymer |
| Sanex | 58% of products | 14/24 | Dimethicone |
| Maybelline | 60% of products | 42/70 | Dimethicone |
| Clinique | 60% of products | 12/20 | PEG (Polyethylene Glycol) |
| Dior | 63% of products | 5/8 | BHT / BHA |
| La Roche-Posay | 64% of products | 30/47 | Dimethicone |
| L'Oréal | 65% of products | 31/48 | Dimethicone |
| Dove | 65% of products | 30/46 | PPG (Polypropylene Glycol) |
| Palmolive | 65% of products | 22/34 | Butylphenyl Methylpropional (Lilial) |
| The Body Shop | 65% of products | 11/17 | PEG-100 Stearate |
| Oral-B | 66% of products | 19/29 | PEG (Polyethylene Glycol) |
| Clarins | 67% of products | 18/27 | Butylphenyl Methylpropional (Lilial) |
| Bourjois | 67% of products | 12/18 | Polyquaternium-10 |
| Cetaphil | 68% of products | 15/22 | Dimethicone |
| L'Oréal Paris | 69% of products | 38/55 | Dimethicone |
| Syoss | 69% of products | 11/16 | Dimethicone |
| Neutrogena | 72% of products | 36/50 | Dimethicone |
| Bioderma | 72% of products | 34/47 | PEG (Polyethylene Glycol) |
| Sensodyne | 73% of products | 24/33 | PEG (Polyethylene Glycol) |
| Klorane | 73% of products | 24/33 | Polyquaternium-10 |
| Vichy | 73% of products | 22/30 | Dimethicone |
| Labello | 75% of products | 6/8 | BHT / BHA |
| Vaseline | 76% of products | 35/46 | Dimethicone |
| Mixa | 76% of products | 29/38 | PEG (Polyethylene Glycol) |
| Caudalie | 76% of products | 16/21 | Acrylates Crosspolymer |
| Herbal Essences | 78% of products | 18/23 | Dimethicone |
| Aquafresh | 85% of products | 11/13 | PEG (Polyethylene Glycol) |
| CeraVe | 88% of products | 35/40 | Carbomer |
| TRESemmé | 88% of products | 28/32 | PEG (Polyethylene Glycol) |
| Kiehl's | 88% of products | 7/8 | PEG (Polyethylene Glycol) |
| Aveeno | 90% of products | 27/30 | Dimethicone |
| Rimmel | 91% of products | 10/11 | BHT / BHA |
| Revlon | 92% of products | 11/12 | Parabens |
| Pantene | 93% of products | 26/28 | Dimethicone |
| Rexona | 95% of products | 39/41 | BHT / BHA |
| Head & Shoulders | 97% of products | 58/60 | Dimethicone |
| OGX | 100% of products | 20/20 | Dimethicone |
| Shiseido | 100% of products | 12/12 | PEG (Polyethylene Glycol) |
Check the product in your hand
Brand averages only get you so far — formulations vary by product and by market. Scan the actual bottle with MicroPlastics, or paste its ingredient list into the free ingredient checker.
Scan my productsThe other exposure layers: ingredient database · packaging database · exposure habits